Tickets sold online by Country (last 3 month):
| Country |
Number of tickets |
| United States of America | 1551 |
| United Kingdom | 1015 |
| Germany | 624 |
| France | 501 |
| Hungary | 353 |
| Switzerland | 343 |
| Sweden | 316 |
| Spain | 308 |
| Finland | 305 |
| Belgium | 246 |
| Canada | 242 |
| Denmark | 238 |
| Italy | 221 |
| Norway | 201 |
| Netherlands | 195 |
| Japan | 191 |
| Ireland | 156 |
| Australia | 149 |
| Romania | 117 |
| Israel | 115 |
| Brazil | 66 |
| Greece | 63 |
| Austria | 62 |
| Czech Republic | 48 |
| Portugal | 41 |
| Hong Kong | 38 |
| Taiwan | 32 |
| Poland | 29 |
| South Africa | 29 |
| Russia | 21 |
| Bulgaria | 21 |
| India | 20 |
| New Zealand | 18 |
| Slovakia | 17 |
| Saipan | 17 |
| Thailand | 16 |
| Korea Sout | 16 |
| Latvia | 14 |
| Croatia | 13 |
| China | 12 |
| Turkey | 12 |
| Mexico | 11 |
| Singapore | 10 |
| Columbia | 10 |
| Nigeria | 9 |
| Iceland | 9 |
| Chile | 9 |
| Malta | 8 |
| Puerto Rico | 8 |
| Lithuania | 7 |
| Cyprus | 6 |
| Lebanon | 6 |
| Costa Rica | 6 |
| Mauritius | 5 |
| Mongolia | 5 |
| Venezuela | 4 |
| Montenegro | 4 |
| Egypt | 4 |
| Ukraine | 4 |
| Argentina | 4 |
| Moldova | 3 |
| Channel Islands | 2 |
| United Arab Erimates | 2 |
| Jordan | 2 |
| Vietnam | 2 |
| Macedonia | 2 |
| Georgia | 2 |
| Uraguay | 2 |
| Serbia | 2 |
| Uzbekistan | 2 |
| Belize | 2 |
| Greenland | 2 |
| Malaysia | 2 |
| Indonesia | 2 |
| Estonia | 2 |
By month:
| Month | Number of reservations |
|---|
| 1 | 40 |
| 2 | 113 |
| 3 | 173 |
| 4 | 195 |
| 5 | 210 |
| 6 | 271 |
| 7 | 292 |
| 8 | 330 |
| 9 | 215 |
| 10 | 159 |
| 11 | 165 |
| 12 | 206 |
By day of week:
| Day | Number of reservations |
|---|
| Monday | 367 |
| Tuesday | 350 |
| Wendesday | 336 |
| Thursday | 334 |
| Friday | 400 |
| Saturaday | 259 |
| Sunday | 323 |
By hour:
| Hour | Number of reservations |
|---|
| 0 | 140 |
| 1 | 51 |
| 2 | 33 |
| 3 | 31 |
| 4 | 22 |
| 5 | 21 |
| 6 | 41 |
| 7 | 33 |
| 8 | 61 |
| 9 | 83 |
| 10 | 106 |
| 11 | 131 |
| 12 | 113 |
| 13 | 103 |
| 14 | 138 |
| 15 | 111 |
| 16 | 149 |
| 17 | 142 |
| 18 | 152 |
| 19 | 149 |
| 20 | 163 |
| 21 | 142 |
| 22 | 142 |
| 23 | 112 |
© Copyright by Hungaria Concert Ltd. 2006.